<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forexkurser.dk</title>
	<atom:link href="http://www.forexkurser.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexkurser.dk</link>
	<description>Endnu en WordPress-blog</description>
	<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Markets: Asia stocks rise after ugly week for bulls</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls#comments</comments>
		<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[Asia Markets]]></category>

		<category><![CDATA[Asia Stocks]]></category>

		<category><![CDATA[Asia Week]]></category>

		<category><![CDATA[Bulls]]></category>

		<category><![CDATA[Footing]]></category>

		<category><![CDATA[Resource Shares]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls</guid>
		<description><![CDATA[Asia markets begin the trading week on firmer footing, with selected exporters and resource shares rebounding after a sharp sell-off on Friday.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Asia markets begin the trading week on firmer footing, with selected exporters and resource shares rebounding after a sharp sell-off on Friday.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.marketwatch.com/news/story.asp?guid=%7B7EA0B5A0-A2D7-11E1-827E-002128049AD6%7D&amp;siteid=">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Near Selling Partial Alibaba Stake for $7.1 Billion</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion#comments</comments>
		<pubDate>Mon, 21 May 2012 01:06:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Chinese Company]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion</guid>
		<description><![CDATA[Yahoo is nearing a deal on Sunday to sell part of its stake in Alibaba Group back to the Chinese company for $7.1 billion, according to a source familiar with the matter.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Yahoo is nearing a deal on Sunday to sell part of its stake in Alibaba Group back to the Chinese company for $7.1 billion, according to a source familiar with the matter.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47498594">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Buyers Defer Raw Material Cargos</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:07 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China Buyers]]></category>

		<category><![CDATA[Chinese Consumers]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Economic Slowdown]]></category>

		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Iron Ore]]></category>

		<category><![CDATA[Raw Material]]></category>

		<category><![CDATA[Raw Materials Markets]]></category>

		<category><![CDATA[Thermal Coal]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos</guid>
		<description><![CDATA[Chinese consumers of thermal coal and iron ore are asking traders to defer cargos and – in some cases – defaulting on their contracts, in the clearest sign yet of the impact of the country’s economic slowdown on the global raw materials markets. The FT reports.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Chinese consumers of thermal coal and iron ore are asking traders to defer cargos and – in some cases – defaulting on their contracts, in the clearest sign yet of the impact of the country’s economic slowdown on the global raw materials markets. The FT reports.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47498211">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Gets Approval From China for Motorola Deal</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Motorola Deal]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47489832">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blind Chinese Activist Arrives in the US</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47490583">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Towering Metal Stockpiles Cast Economic Shadow</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:03 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China Economic]]></category>

		<category><![CDATA[Stockpiles]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47497958">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe faces difficult search for growth</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/english/europe-faces-difficult-search-for-growth</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/english/europe-faces-difficult-search-for-growth#comments</comments>
		<pubDate>Sun, 20 May 2012 22:05:05 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Leaders]]></category>

		<category><![CDATA[Faces]]></category>

		<category><![CDATA[Government Debt]]></category>

		<category><![CDATA[Measures]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/english/europe-faces-difficult-search-for-growth</guid>
		<description><![CDATA[WASHINGTON     (AP) &#8212; On paper at least, European leaders agree: They need stronger growth measures to help their economies expand out of their 2 1/2-year-old government debt crisis. Figuring out exactly what those new steps might be will be the hard part&#8230;.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON     (AP) &#8212; On paper at least, European leaders agree: They need stronger growth measures to help their economies expand out of their 2 1/2-year-old government debt crisis. Figuring out exactly what those new steps might be will be the hard part&#8230;.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://hosted.ap.org/dynamic/stories/E/EUROPES_GROWTH_CHALLENGE?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/english/europe-faces-difficult-search-for-growth/feed</wfw:commentRss>
		</item>
		<item>
		<title>Danskerne kræver lavere skatter</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/dansk/danskerne-kr%c3%a6ver-lavere-skatter</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/dansk/danskerne-kr%c3%a6ver-lavere-skatter#comments</comments>
		<pubDate>Sun, 20 May 2012 20:43:02 +0000</pubDate>
		<dc:creator>epn.dk</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Dansk]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/dansk/danskerne-kr%c3%a6ver-lavere-skatter</guid>
		<description><![CDATA[Vil regeringen have vækst og skabe job, er løsningen lavere skatter og afgifter, mener et flertal af danskerne. Skatteministerer Thor Möger mener, at det nuværende skattetryk er rimeligt.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Vil regeringen have vækst og skabe job, er løsningen lavere skatter og afgifter, mener et flertal af danskerne. Skatteministerer Thor Möger mener, at det nuværende skattetryk er rimeligt.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://epn.dk/samfund/politik/article2782405.ece">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/dansk/danskerne-kr%c3%a6ver-lavere-skatter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pres mod skattely gav bonus i rigmandssag</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/dansk/pres-mod-skattely-gav-bonus-i-rigmandssag</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/dansk/pres-mod-skattely-gav-bonus-i-rigmandssag#comments</comments>
		<pubDate>Sun, 20 May 2012 20:43:01 +0000</pubDate>
		<dc:creator>epn.dk</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Dansk]]></category>

		<category><![CDATA[Bonus]]></category>

		<category><![CDATA[Guernsey]]></category>

		<category><![CDATA[Sag]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/dansk/pres-mod-skattely-gav-bonus-i-rigmandssag</guid>
		<description><![CDATA[I en ny sag lokaliserede dansk politi en større ubeskattet formue ved hjælp af bankoplysninger fra Jersey og Guernsey.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>I en ny sag lokaliserede dansk politi en større ubeskattet formue ved hjælp af bankoplysninger fra Jersey og Guernsey.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://epn.dk/samfund/politik/article2782418.ece">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/dansk/pres-mod-skattely-gav-bonus-i-rigmandssag/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analyse: Hver femte bank er i krise</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/dansk/analyse-hver-femte-bank-er-i-krise</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/dansk/analyse-hver-femte-bank-er-i-krise#comments</comments>
		<pubDate>Sun, 20 May 2012 20:36:03 +0000</pubDate>
		<dc:creator>Børsen</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Dansk]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/dansk/analyse-hver-femte-bank-er-i-krise</guid>
		<description><![CDATA[I alt 19 danske pengeinstitutter var ved årsskiftet så pressede økonomisk, at både kunder og investorer bør holde et særdeles vågent øje med dem.
Det viser en omfattende analyse af 91 d &#8230;
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>I alt 19 danske pengeinstitutter var ved årsskiftet så pressede økonomisk, at både kunder og investorer bør holde et særdeles vågent øje med dem.</p>
<p>Det viser en omfattende analyse af 91 d &#8230;<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://finans.borsen.dk/artikel/1/233053/analyse_hver_femte_bank_er_i_krise.html?rssid=finans">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/dansk/analyse-hver-femte-bank-er-i-krise/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

