<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forexkurser.dk &#187; Asian Market</title>
	<atom:link href="http://www.forexkurser.dk/forex-valuta/asian-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexkurser.dk</link>
	<description>Endnu en WordPress-blog</description>
	<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Markets: Asia stocks rise after ugly week for bulls</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls#comments</comments>
		<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[Asia Markets]]></category>

		<category><![CDATA[Asia Stocks]]></category>

		<category><![CDATA[Asia Week]]></category>

		<category><![CDATA[Bulls]]></category>

		<category><![CDATA[Footing]]></category>

		<category><![CDATA[Resource Shares]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls</guid>
		<description><![CDATA[Asia markets begin the trading week on firmer footing, with selected exporters and resource shares rebounding after a sharp sell-off on Friday.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Asia markets begin the trading week on firmer footing, with selected exporters and resource shares rebounding after a sharp sell-off on Friday.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.marketwatch.com/news/story.asp?guid=%7B7EA0B5A0-A2D7-11E1-827E-002128049AD6%7D&amp;siteid=">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/asia-markets-asia-stocks-rise-after-ugly-week-for-bulls/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Near Selling Partial Alibaba Stake for $7.1 Billion</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion#comments</comments>
		<pubDate>Mon, 21 May 2012 01:06:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Chinese Company]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion</guid>
		<description><![CDATA[Yahoo is nearing a deal on Sunday to sell part of its stake in Alibaba Group back to the Chinese company for $7.1 billion, according to a source familiar with the matter.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Yahoo is nearing a deal on Sunday to sell part of its stake in Alibaba Group back to the Chinese company for $7.1 billion, according to a source familiar with the matter.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47498594">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-near-selling-partial-alibaba-stake-for-71-billion/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Buyers Defer Raw Material Cargos</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:07 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China Buyers]]></category>

		<category><![CDATA[Chinese Consumers]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Economic Slowdown]]></category>

		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Iron Ore]]></category>

		<category><![CDATA[Raw Material]]></category>

		<category><![CDATA[Raw Materials Markets]]></category>

		<category><![CDATA[Thermal Coal]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos</guid>
		<description><![CDATA[Chinese consumers of thermal coal and iron ore are asking traders to defer cargos and – in some cases – defaulting on their contracts, in the clearest sign yet of the impact of the country’s economic slowdown on the global raw materials markets. The FT reports.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Chinese consumers of thermal coal and iron ore are asking traders to defer cargos and – in some cases – defaulting on their contracts, in the clearest sign yet of the impact of the country’s economic slowdown on the global raw materials markets. The FT reports.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47498211">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-buyers-defer-raw-material-cargos/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Gets Approval From China for Motorola Deal</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Motorola Deal]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47489832">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/google-gets-approval-from-china-for-motorola-deal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blind Chinese Activist Arrives in the US</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47490583">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/blind-chinese-activist-arrives-in-the-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Towering Metal Stockpiles Cast Economic Shadow</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:03 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China Economic]]></category>

		<category><![CDATA[Stockpiles]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47497958">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/chinas-towering-metal-stockpiles-cast-economic-shadow/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Biggest Perpetrator of Economic Spying: Pentagon</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-biggest-perpetrator-of-economic-spying-pentagon</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-biggest-perpetrator-of-economic-spying-pentagon#comments</comments>
		<pubDate>Sun, 20 May 2012 20:16:10 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China Economic]]></category>

		<category><![CDATA[Chinese Actors]]></category>

		<category><![CDATA[Economic Espionage]]></category>

		<category><![CDATA[Military Buildup]]></category>

		<category><![CDATA[Pentagon]]></category>

		<category><![CDATA[Perpetrator]]></category>

		<category><![CDATA[Perpetrators]]></category>

		<category><![CDATA[Spying]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/china-biggest-perpetrator-of-economic-spying-pentagon</guid>
		<description><![CDATA[The Pentagon said on Friday it believes China spent up to $180 billion on its military buildup last year, a far higher figure than acknowledged by Beijing, and it accused &#8220;Chinese actors&#8221; of being the world&#8217;s biggest perpetrators of economic espionage.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>The Pentagon said on Friday it believes China spent up to $180 billion on its military buildup last year, a far higher figure than acknowledged by Beijing, and it accused &#8220;Chinese actors&#8221; of being the world&#8217;s biggest perpetrators of economic espionage.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47484748">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/china-biggest-perpetrator-of-economic-spying-pentagon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forget Greece, China Is Biggest Risk: Marc Faber</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/forget-greece-china-is-biggest-risk-marc-faber</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/forget-greece-china-is-biggest-risk-marc-faber#comments</comments>
		<pubDate>Sun, 20 May 2012 20:16:09 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Marc Faber]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/forget-greece-china-is-biggest-risk-marc-faber</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472497">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/forget-greece-china-is-biggest-risk-marc-faber/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Shares Climb on Report Alibaba Deal Near</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-shares-climb-on-report-alibaba-deal-near</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-shares-climb-on-report-alibaba-deal-near#comments</comments>
		<pubDate>Sun, 20 May 2012 20:16:08 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Shares]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-shares-climb-on-report-alibaba-deal-near</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47473878">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/yahoo-shares-climb-on-report-alibaba-deal-near/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graff Braves Volatile Markets With $1 Billion IPO</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/asian-market/graff-braves-volatile-markets-with-1-billion-ipo</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/asian-market/graff-braves-volatile-markets-with-1-billion-ipo#comments</comments>
		<pubDate>Sun, 20 May 2012 20:16:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[Asian Market]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Braves]]></category>

		<category><![CDATA[Graff]]></category>

		<category><![CDATA[Ipo]]></category>

		<category><![CDATA[Volatile Markets]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/asian-market/graff-braves-volatile-markets-with-1-billion-ipo</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472884">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/asian-market/graff-braves-volatile-markets-with-1-billion-ipo/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

