<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forexkurser.dk &#187; European Market</title>
	<atom:link href="http://www.forexkurser.dk/forex-valuta/europe-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexkurser.dk</link>
	<description>Endnu en WordPress-blog</description>
	<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greek Crisis Poses Choices That Western Leaders Prefer Not to Make</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/greek-crisis-poses-choices-that-western-leaders-prefer-not-to-make</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/greek-crisis-poses-choices-that-western-leaders-prefer-not-to-make#comments</comments>
		<pubDate>Sun, 20 May 2012 20:14:05 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Choices]]></category>

		<category><![CDATA[Consequences]]></category>

		<category><![CDATA[Euro Zone]]></category>

		<category><![CDATA[Exit]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Reassurance]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Western Leaders]]></category>

		<category><![CDATA[York Times Reports]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/greek-crisis-poses-choices-that-western-leaders-prefer-not-to-make</guid>
		<description><![CDATA[Despite efforts at official reassurance, no one really knows the consequences of a Greek exit from the euro zone, or how rapidly big countries like Spain and Italy, and their banks, will feel the effects, The New York Times reports.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Despite efforts at official reassurance, no one really knows the consequences of a Greek exit from the euro zone, or how rapidly big countries like Spain and Italy, and their banks, will feel the effects, The New York Times reports.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47496164">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/greek-crisis-poses-choices-that-western-leaders-prefer-not-to-make/feed</wfw:commentRss>
		</item>
		<item>
		<title>Banks’ Rising Bad Loans Add to Spain’s Financial Woes</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks%e2%80%99-rising-bad-loans-add-to-spain%e2%80%99s-financial-woes</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks%e2%80%99-rising-bad-loans-add-to-spain%e2%80%99s-financial-woes#comments</comments>
		<pubDate>Fri, 18 May 2012 17:23:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[18 Years]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Bank Loans]]></category>

		<category><![CDATA[Bank Of Spain]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Financial Woes]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Spanish Bank]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/banks%e2%80%99-rising-bad-loans-add-to-spain%e2%80%99s-financial-woes</guid>
		<description><![CDATA[Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472565">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks%e2%80%99-rising-bad-loans-add-to-spain%e2%80%99s-financial-woes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe Markets: Europe ends lower on debt, China fears</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-ends-lower-on-debt-china-fears</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-ends-lower-on-debt-china-fears#comments</comments>
		<pubDate>Fri, 18 May 2012 16:35:08 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Debt Problems]]></category>

		<category><![CDATA[Euro Zone]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Stocks]]></category>

		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-ends-lower-on-debt-china-fears</guid>
		<description><![CDATA[European stocks end lower, dragged down by continuing worries over debt problems in the euro zone.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>European stocks end lower, dragged down by continuing worries over debt problems in the euro zone.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.marketwatch.com/news/story.asp?guid=%7B8DA5E9CC-A0BA-11E1-9DE1-002128049AD6%7D&amp;siteid=">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-ends-lower-on-debt-china-fears/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe Markets: Europe stocks choppy after Spain bank downgrades</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-after-spain-bank-downgrades</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-after-spain-bank-downgrades#comments</comments>
		<pubDate>Fri, 18 May 2012 14:25:05 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Downgrades]]></category>

		<category><![CDATA[Drinks]]></category>

		<category><![CDATA[Europe Stocks]]></category>

		<category><![CDATA[Institutions]]></category>

		<category><![CDATA[Investors Service]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Miners]]></category>

		<category><![CDATA[Spain Bank]]></category>

		<category><![CDATA[Spanish Banks]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-after-spain-bank-downgrades</guid>
		<description><![CDATA[Europe stocks traded choppy with losses for miners and drinks makers, while banks rebounded from earlier losses related to a downgrade of Spanish banks by Moody’s Investors Service late the prior day, amid talk of a ban on short selling of those institutions.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Europe stocks traded choppy with losses for miners and drinks makers, while banks rebounded from earlier losses related to a downgrade of Spanish banks by Moody’s Investors Service late the prior day, amid talk of a ban on short selling of those institutions.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.marketwatch.com/news/story.asp?guid=%7B8DA5E9CC-A0BA-11E1-9DE1-002128049AD6%7D&amp;siteid=">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-after-spain-bank-downgrades/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe Markets: Europe stocks choppy on Europe, China worries</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-on-europe-china-worries</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-on-europe-china-worries#comments</comments>
		<pubDate>Fri, 18 May 2012 12:42:06 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Drinks]]></category>

		<category><![CDATA[Europe Stocks]]></category>

		<category><![CDATA[Institutions]]></category>

		<category><![CDATA[Investors Service]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Miners]]></category>

		<category><![CDATA[Spanish Banks]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-on-europe-china-worries</guid>
		<description><![CDATA[Europe stocks traded choppy with losses for miners and drinks makers, while banks rebounded from earlier losses related to a downgrade of Spanish banks by Moody’s Investors Service late the prior day, amid talk of a ban on short selling of those institutions.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Europe stocks traded choppy with losses for miners and drinks makers, while banks rebounded from earlier losses related to a downgrade of Spanish banks by Moody’s Investors Service late the prior day, amid talk of a ban on short selling of those institutions.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.marketwatch.com/news/story.asp?guid=%7B8DA5E9CC-A0BA-11E1-9DE1-002128049AD6%7D&amp;siteid=">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/europe-markets-europe-stocks-choppy-on-europe-china-worries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Banks&#8217; Rising Bad Loans Add to Spanish Troubles</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks-rising-bad-loans-add-to-spanish-troubles</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks-rising-bad-loans-add-to-spanish-troubles#comments</comments>
		<pubDate>Fri, 18 May 2012 12:06:05 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[18 Years]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Bank Loans]]></category>

		<category><![CDATA[Bank Of Spain]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Spanish Bank]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/banks-rising-bad-loans-add-to-spanish-troubles</guid>
		<description><![CDATA[Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government as it attempts to clean up the sector and get its economy back on track.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government as it attempts to clean up the sector and get its economy back on track.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472565">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/banks-rising-bad-loans-add-to-spanish-troubles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spain to Start Bank Audit</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-start-bank-audit</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-start-bank-audit#comments</comments>
		<pubDate>Fri, 18 May 2012 11:35:04 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Financial Sector]]></category>

		<category><![CDATA[Independent Auditors]]></category>

		<category><![CDATA[Property Holdings]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Union Bank]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-start-bank-audit</guid>
		<description><![CDATA[Spain, under pressure from the European Union to accelerate its bank clean-up, will name independent auditors on Friday to probe bad loans and property holdings in the financial sector and determine how big a state bailout is needed.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Spain, under pressure from the European Union to accelerate its bank clean-up, will name independent auditors on Friday to probe bad loans and property holdings in the financial sector and determine how big a state bailout is needed.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472565">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-start-bank-audit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spain to Kick Start Banking Sector Audit</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-kick-start-banking-sector-audit</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-kick-start-banking-sector-audit#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:17 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Banking Sector]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Financial Sector]]></category>

		<category><![CDATA[Independent Auditors]]></category>

		<category><![CDATA[Kick Start]]></category>

		<category><![CDATA[Property Holdings]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Union Bank]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-kick-start-banking-sector-audit</guid>
		<description><![CDATA[Spain, under pressure from the European Union to accelerate its bank clean-up, will name independent auditors on Friday to probe bad loans and property holdings in the financial sector and determine how big a state bailout is needed.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Spain, under pressure from the European Union to accelerate its bank clean-up, will name independent auditors on Friday to probe bad loans and property holdings in the financial sector and determine how big a state bailout is needed.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472565">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/spain-to-kick-start-banking-sector-audit/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU, ECB Working on Greece Exit Contingency</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/eu-ecb-working-on-greece-exit-contingency</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/eu-ecb-working-on-greece-exit-contingency#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:16 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Contingency]]></category>

		<category><![CDATA[Exit]]></category>

		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/eu-ecb-working-on-greece-exit-contingency</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472598">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/eu-ecb-working-on-greece-exit-contingency/feed</wfw:commentRss>
		</item>
		<item>
		<title>G8 Leaders Look to Head Off Euro Zone Crisis</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/europe-market/g8-leaders-look-to-head-off-euro-zone-crisis</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/europe-market/g8-leaders-look-to-head-off-euro-zone-crisis#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:14 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[European Market]]></category>

		<category><![CDATA[Euro Zone]]></category>

		<category><![CDATA[G8 Leaders]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/europe-market/g8-leaders-look-to-head-off-euro-zone-crisis</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47472584">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/europe-market/g8-leaders-look-to-head-off-euro-zone-crisis/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

