<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forexkurser.dk &#187; US Market</title>
	<atom:link href="http://www.forexkurser.dk/forex-valuta/us-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexkurser.dk</link>
	<description>Endnu en WordPress-blog</description>
	<pubDate>Mon, 21 May 2012 01:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week Ahead: Europe May Rattle the Market&#8217;s Cage</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/week-ahead-europe-may-rattle-the-markets-cage</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/week-ahead-europe-may-rattle-the-markets-cage#comments</comments>
		<pubDate>Sun, 20 May 2012 20:10:10 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Euro Zone]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/week-ahead-europe-may-rattle-the-markets-cage</guid>
		<description><![CDATA[Europe will keep its chokehold on financial markets in the week ahead as investors size up Greece’s commitment to the euro zone.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Europe will keep its chokehold on financial markets in the week ahead as investors size up Greece’s commitment to the euro zone.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47483070">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/week-ahead-europe-may-rattle-the-markets-cage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Insider Trading Part of the Fabric?</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/is-insider-trading-part-of-the-fabric</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/is-insider-trading-part-of-the-fabric#comments</comments>
		<pubDate>Sun, 20 May 2012 20:10:09 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Fabric]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/is-insider-trading-part-of-the-fabric</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47494135">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/is-insider-trading-part-of-the-fabric/feed</wfw:commentRss>
		</item>
		<item>
		<title>Discord at Key JPMorgan Unit Is Faulted in Loss</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/discord-at-key-jpmorgan-unit-is-faulted-in-loss</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/discord-at-key-jpmorgan-unit-is-faulted-in-loss#comments</comments>
		<pubDate>Sun, 20 May 2012 20:10:08 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/discord-at-key-jpmorgan-unit-is-faulted-in-loss</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47489227">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/discord-at-key-jpmorgan-unit-is-faulted-in-loss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Was the Facebook Deal Overhyped?</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/was-the-facebook-deal-overhyped</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/was-the-facebook-deal-overhyped#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:09 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Debut]]></category>

		<category><![CDATA[Investor Community]]></category>

		<category><![CDATA[Ipo Market]]></category>

		<category><![CDATA[Market Watchers]]></category>

		<category><![CDATA[Retail Investors]]></category>

		<category><![CDATA[Revelations]]></category>

		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/was-the-facebook-deal-overhyped</guid>
		<description><![CDATA[With Facebook shares trading close to their $38 offer price and revelations that retail investors got a larger-than-expected slice of the $18.4 billion IPO, market watchers are questioning whether the social network’s debut was overhyped — not just in the media, but in the investor community.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>With Facebook shares trading close to their $38 offer price and revelations that retail investors got a larger-than-expected slice of the $18.4 billion IPO, market watchers are questioning whether the social network’s debut was overhyped — not just in the media, but in the investor community.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47477513">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/was-the-facebook-deal-overhyped/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facebook IPO: Big Volume, But Little to Show For It</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-ipo-big-volume-but-little-to-show-for-it</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-ipo-big-volume-but-little-to-show-for-it#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:08 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-ipo-big-volume-but-little-to-show-for-it</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47474995">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-ipo-big-volume-but-little-to-show-for-it/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Tech Millionaires Sell to Avoid Post-IPO Crash</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/new-tech-millionaires-sell-to-avoid-post-ipo-crash</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/new-tech-millionaires-sell-to-avoid-post-ipo-crash#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:07 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[Ipo]]></category>

		<category><![CDATA[Millionaires]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/new-tech-millionaires-sell-to-avoid-post-ipo-crash</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47476718">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/new-tech-millionaires-sell-to-avoid-post-ipo-crash/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reticent Rich: Preferred Style in Silicon Valley</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/reticent-rich-preferred-style-in-silicon-valley</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/reticent-rich-preferred-style-in-silicon-valley#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Preferred Style]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/reticent-rich-preferred-style-in-silicon-valley</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47478256">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/reticent-rich-preferred-style-in-silicon-valley/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Tumblr May Be the Next Tech Buzz Word</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/why-tumblr-may-be-the-next-tech-buzz-word</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/why-tumblr-may-be-the-next-tech-buzz-word#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:05 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/why-tumblr-may-be-the-next-tech-buzz-word</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47474343">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/why-tumblr-may-be-the-next-tech-buzz-word/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Offering Draws Highest Ever Retail Demand</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-offering-draws-highest-ever-retail-demand</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-offering-draws-highest-ever-retail-demand#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:07 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Investor Demand]]></category>

		<category><![CDATA[Ipo]]></category>

		<category><![CDATA[Market Participants]]></category>

		<category><![CDATA[Retail Demand]]></category>

		<category><![CDATA[Small Investor]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-offering-draws-highest-ever-retail-demand</guid>
		<description><![CDATA[Small investor demand for Facebook has been higher than for any other IPO in history, according to experienced market participants and people close to the deal.
Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p>Small investor demand for Facebook has been higher than for any other IPO in history, according to experienced market participants and people close to the deal.<br />
<b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47475416">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/facebook-offering-draws-highest-ever-retail-demand/feed</wfw:commentRss>
		</item>
		<item>
		<title>Did Geithner Just Tell Dimon to Resign From the Fed?</title>
		<link>http://www.forexkurser.dk/valuta-nyheder/us-market/did-geithner-just-tell-dimon-to-resign-from-the-fed</link>
		<comments>http://www.forexkurser.dk/valuta-nyheder/us-market/did-geithner-just-tell-dimon-to-resign-from-the-fed#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Alle]]></category>

		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.forexkurser.dk/valuta-nyheder/us-market/did-geithner-just-tell-dimon-to-resign-from-the-fed</guid>
		<description><![CDATA[Klik her for læse hele nyheden
]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.forexkurser.dk/redirect.php?id=http://www.cnbc.com//id/47189549">Klik her for læse hele nyheden</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkurser.dk/valuta-nyheder/us-market/did-geithner-just-tell-dimon-to-resign-from-the-fed/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

